Ceramic Fiber Mounted Brush is made of unique ceramic fibers combined with special bonding material and manufacturing process. Suitable for grinding and polishing the materials like steel, stainless steel, stone, aluminum and magnesium alloy...etc.
Surface grinding and polishing, removal of machining scratches, deburring, internal grinding and deburring the internal cross hole.
1. High efficiency for grinding and polishing process.
2. Even and smooth surface after processing with Ceramic Fiber Mounted Brush.
Grit Size | #180 | #250 | #320 | #400 | #700 | #1000 |
---|---|---|---|---|---|---|
Color code |
![]() Coffee |
![]() Orange |
![]() Grey |
![]() Blue |
![]() Yellow |
![]() White |
Model No | Diameter | Bristle length | Shank | OAL | Recommended Speed (r.p.m) | Maximum Speed (r.p.m) | Application | |
---|---|---|---|---|---|---|---|---|
D1 | D2 | T | B | |||||
BS020030-30 | 2 | 3 | 30 | 3 | 65 | 4,000rpm | 6,000rpm | Internal Grinding |
BS030030-30 | 3 | 4 | 30 | 3 | 65 | 4,000rpm | 6,000rpm | Internal Grinding |
BS050030-30 | 5 | 6 | 30 | 3 | 65 | 4,000rpm | 6,000rpm | Internal Grinding |
BS020020-30 | 2 | 3 | 20 | 3 | 55 | 7,000rpm | 12,000rpm | Internal Grinding |
BS030020-30 | 3 | 4 | 20 | 3 | 55 | 7,000rpm | 12,000rpm | Internal Grinding |
BS050020-30 | 5 | 6 | 20 | 3 | 55 | 7,000rpm | 12,000rpm | Internal Grinding |
BS020015-30 | 2 | 3 | 15 | 3 | 50 | 10,000rpm | 15,000rpm | Surface polishing Internal Grinding |
BS030015-30 | 3 | 4 | 15 | 3 | 50 | 10,000rpm | 15,000rpm | Surface polishing Internal Grinding |
BS050015-30 | 5 | 6 | 15 | 3 | 50 | 10,000rpm | 15,000rpm | Surface polishing Internal Grinding |
BS050010-30 | 5 | 6 | 10 | 3 | 50 | 10,000rpm | 20,000rpm | Surface polishing Internal Grinding |
Remarks :
Please use the brush with electric rotary handpiece that can adjust speed.
Please use the brush with the recommended speed in the chart. The brush will be broken if exceeding
the recommended speed.
To avoid injuries, please wear protection glasses while using the brush.