PF-10, PF-10L, PFL-10 精密組鑽石銼刀
PF-10 精密組鑽石銼刀 (標準型)
形狀與尺寸 (mm) | 編號 |
|
|||
---|---|---|---|---|---|
#120 | #200 | #400 | |||
5.5 x 1.5 | PF-101 | PF-101F | PF-101V | ||
5 x 2 | PF-102 | PF-102F | PF-102V | ||
Ø3 | PF-103 | PF-103F | PF-103V | ||
2.5 | PF-104 | PF-104F | PF-104V | ||
3.5 | PF-105 | PF-105F | PF-105V | ||
套裝5支組 | PF-100 | PF-100F | PF-100V |
PF-10L 精密組鑽石銼刀 (鑽石加長)
形狀與尺寸 (mm) | 編號 |
|
|||
---|---|---|---|---|---|
#120 | #200 | #400 | |||
5.5 x 1.5 | PF-101L | PF-101LF | PF-101LV | ||
5 x 2 | PF-102 L | PF-102 LF | PF-102LV | ||
Ø3 | PF-103 L | PF-103 LF | PF-103LV | ||
2.5 | PF-104 L | PF-104 LF | PF-104LV | ||
3.5 | PF-105 L | PF-105 LF | PF-105LV | ||
5.4 x 1.5 | PF-106 L | PF-106 LF | PF-106LV | ||
1.7 x 6 | PF-107 L | PF-107 LF | PF-107LV | ||
6 x 2 | PF-108 L | PF-108 LF | PF-108LV | ||
5 x 2 | PF-109 L | PF-109 LF | PF-109LV | ||
6 x 1.5 | PF-110 L | PF-110 LF | PF-110LV | ||
套裝10支組 | PF-100 L | PF-100 LF | PF-100LV |
PFL-10 精密組鑽石銼刀 (總長加長)
形狀與尺寸 (mm) | 編號 |
|
|||
---|---|---|---|---|---|
#200 | #150 | #400 | |||
5.5 x 1.5 | PFL-101 | PFL-101J | PFL-101V | ||
5 x 2 | PFL -102 | PFL -102J | PFL -102V | ||
Ø3 | PFL -103 | PFL -103J | PFL -103V | ||
2.5 | PFL -104 | PFL -104J | PFL -104V | ||
3.5 | PFL -105 | PFL -105J | PFL -105V | ||
5.5 x 1 | PFL -106 | PFL -106 J | PFL -106 V | ||
5.5 x 0.5 | PFL -705 | PFL -705J | PFL -705V | ||
5.5 x 0.8 | PFL -708 | PFL -708J | PFL -708V | ||
Ø2 | PFL -03 | PFL -03J | PFL -03V | ||
5.5 x 1.5 | PFL -01 | PFL -01J | PFL -01V | ||
套裝10支組 | PFL -100 | PFL-100J | PFL -100V |
※ 紅字部分為標準粒度
PF-100 5支組/PVC袋裝
粒度:#120, #200, #400
粒度:#120, #200, #400
PF-100L 10支組/PVC袋裝
粒度:#120, #200, #400
粒度:#120, #200, #400
PFL-100 10支組/PVC袋裝
粒度:#150, #200, #400
粒度:#150, #200, #400