Diamond Core Drills

Unit : mm
| Order no. | OD | T | N | Grit size | Note | |
|---|---|---|---|---|---|---|
| mm | inch | |||||
| ESD-032 | 3.2 | 1/8” | 10 | 25 | #60 | Solid drills |
| ECD-050 | 5.0 | 3/16” | 3 | 30 | #60 | Core Drills |
| ECD-065 | 6.5 | 1/4” | 3 | 30 | #60 | Core Drills |
| ECD-080 | 8 | 5/16” | 3 | 30 | #60 | Core Drills |
| ECD-100 | 10 | 3/8” | 3 | 30 | #60 | Core Drills |
| ECD-130 | 13 | 1/2” | 3 | 30 | #60 | Core Drills |
| ECD-160 | 16 | 5/8” | 3 | 35 | #60 | Core Drills |
| ECD-191 | 19.05 | 3/4” | 3 | 35 | #60 | Core Drills |
| ECD-254 | 25.4 | 1” | 3 | 35 | #60 | Core Drills |
- Grit size in the above table is standard for that item, others are available upon request.